CELWE - Cary Elwes
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Mar 28, 2023 | 5EYES | 3,160,603 | 6.47 | -0.28 | n/a | |
May 9, 2023 | SWATR | n/a | 7.45 | 0.98 | 0.34 | |
Aug 1, 2023 | BLCBR | n/a | 5.99 | -1.46 | 0.21 | |
Aug 8, 2023 | MISS7 | n/a | 46.86 | 40.87 | 34.16 | |
Jul 23, 2024 | MISS8 | n/a | 79.72 | 32.86 | 0.15 | |
n/a | HRVSM | n/a | 0.91 | n/a | n/a | n/a |
n/a | TMOUW | n/a | 23.36 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 7, 2012 | TOYAT | |
May 6, 2016 | BCHRL | |
Dec 13, 2019 | BCHRS | |
Apr 2, 2021 | SHRNE | |
Sep 17, 2021 | BSELR | |
Total TAG Eligible Gross | 26.00 | |
Divide by 5 | ||
TAG | 5.20 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Aug 29, 2012 | OGILV | 1.06 |
Dec 9, 2011 | NYEVE | 54.54 |
Jan 21, 2011 | NSATA | 70.63 |
Oct 29, 2010 | SAW7 | 45.67 |
Oct 8, 2010 | ASGAD | 0.00 |
Nov 6, 2009 | CAROL | 137.85 |
Nov 7, 2008 | ABKIL | 0.03 |
May 11, 2007 | GARUL | 18.88 |
Oct 29, 2004 | SAW | 55.15 |
Apr 9, 2004 | ELLAE | 22.91 |
Apr 12, 2002 | CMEOW | 3.18 |
Dec 29, 2000 | SHADO | 8.28 |
Dec 10, 1999 | CRADL | 2.90 |
May 15, 1998 | QUEST | 22.77 |
Oct 3, 1997 | KISSG | 60.53 |
Mar 21, 1997 | LIARL | 181.41 |