BSONN - Barry Sonnenfeld
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Apr 5, 2002 | BIGTR | |
Jul 3, 2002 | MIB2 | |
Apr 28, 2006 | RV | |
May 25, 2012 | MIB3 | |
Aug 5, 2016 | 9LIVS | |
Total TAG Eligible Gross | 467.65 | |
Divide by 5 | ||
TAG | 93.53 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 30, 1999 | WLWST | 113.81 |
Jul 2, 1997 | MENIB | 250.16 |