AZURE - Ayelet Zurer (Inactive)
|
Delist Date: Dec 6, 2019 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| May 15, 2009 | ANDEM | 133.38 |
| Apr 20, 2012 | DCOMP | 0.79 |
| Jun 1, 2012 | AYMOR | 0.03 |
| Jun 14, 2013 | SUPR2 | 291.02 |
| Aug 19, 2016 | BNHUR | 26.38 |
| Total TAG Eligible Gross | 410.58 | |
| Divide by 5 | ||
| TAG | 82.12 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 2, 2008 | FUGPC | 0.63 |
| Feb 22, 2008 | VANTG | 72.27 |
| Jan 6, 2006 | MUNIC | 47.38 |
| Mar 25, 2005 | 0NINA | 0.24 |