ATIPT - Analeigh Tipton
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Apr 6, 2012 | DMSDS | |
Feb 1, 2013 | WARMB | |
Jul 25, 2014 | LUCY | |
Sep 26, 2014 | 2NSTN | |
Sep 25, 2015 | MSGRN | |
Total TAG Eligible Gross | 194.06 | |
Divide by 5 | ||
TAG | 38.81 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jul 29, 2011 | CSLOV | 84.32 |