ATIML - Addison Timlin
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Oct 2, 2009 | AFSCH | |
Feb 1, 2013 | STUPG | |
Nov 8, 2013 | BMDWN | |
Jan 31, 2014 | AWODT | |
Jan 26, 2018 | LIKME | |
Total TAG Eligible Gross | 29.37 | |
Divide by 5 | ||
TAG | 5.87 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 11, 2005 | DRAIL | 36.02 |