AHANN - Alyson Hannigan (Inactive)
|
Delist Date: Jun 5, 2009 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jul 9, 1999 | AMPIE | 101.80 |
| Jun 16, 2000 | BANDG | 20.63 |
| Aug 10, 2001 | AMPI2 | 145.10 |
| Aug 1, 2003 | AMPI3 | 104.35 |
| Feb 17, 2006 | DATEM | 48.55 |
| Total TAG Eligible Gross | 420.43 | |
| Divide by 5 | ||
| TAG | 84.09 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 21, 1998 | DMOC | 15.06 |