AEGOY - Atom Egoyan (Inactive)
|
Delist Date: Apr 16, 2021 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 1, 2006 | TFNYR | 0.30 |
| May 8, 2009 | ADORT | 0.29 |
| Mar 26, 2010 | CHLOE | 3.07 |
| Jan 14, 2011 | BRNYV | 7.50 |
| Mar 11, 2016 | RMMBR | 1.25 |
| Total TAG Eligible Gross | 12.42 | |
| Divide by 5 | ||
| TAG | 2.48 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 14, 2005 | TRULI | 0.87 |
| Nov 15, 2002 | ARART | 1.55 |
| Nov 12, 1999 | FJOUR | 0.82 |
| Nov 21, 1997 | 0SWTA | 4.31 |