ABUTT - Asa Butterfield
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 23, 2019 | DEPRT | n/a | 19.32 | -8.16 | 0.41 | |
n/a | GREED | n/a | 3.45 | n/a | n/a | n/a |
n/a | KASTL | n/a | 0.33 | n/a | n/a | n/a |
n/a | SHRUL | n/a | 4.00 | n/a | n/a | n/a |
n/a | TMOCN | n/a | 2.39 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 1, 2013 | EGAME | |
Sep 11, 2015 | XPLSY | |
Sep 30, 2016 | PRGRN | |
Feb 3, 2017 | OUTTW | |
Mar 16, 2018 | JRNEN | |
Total TAG Eligible Gross | 157.03 | |
Divide by 5 | ||
TAG | 31.41 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 23, 2011 | HUGO | 73.82 |
Aug 20, 2010 | MCPH2 | 29.00 |
Dec 5, 2008 | BOYSP | 9.03 |