NUREM - Nuremberg
|
Release Date: Nov 7, 2025 Adjust Date: Dec 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| CHANK* | 59.28 | 2.29 | 0.05 | |
| JSLAT | 61.85 | -2.94 | 0.04 | |
| MISHA | 31.47 | -1.83 | 0.05 | |
| RCROW | 13.28 | -2.16 | 0.11 | |
| RGRAN | 14.93 | 5.62 | 0.40 | |
| RMALE | 95.74 | 1.97 | 0.02 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.