MKMB2 - Mortal Kombat II
|
Release Date: Oct 24, 2025 Adjust Date: Nov 17, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| HSANA | 129.55 | 1.63 | 0.01 | |
| JTASL | 101.78 | 5.41 | 0.05 | |
| KURBA | 111.23 | 4.77 | 0.04 | |
| LLIN | 110.66 | -7.32 | 0.06 | |
| LTAN | 121.47 | -2.21 | 0.02 | |
| TASAN | 84.24 | -10.31 | 0.10 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.