JKELY - Jay Kelly
|
Release Date: Nov 14, 2025 Adjust Date: Feb 3, 2026 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| ASAND | 93.18 | -5.37 | 0.03 | |
| BCRUD | 18.14 | -5.43 | 0.11 | |
| EMORT | 43.75 | 5.48 | 0.07 | |
| GCLOO | 46.43 | 9.48 | 0.13 | |
| GGERW | 87.81 | -1.42 | 0.01 | |
| IFISH* | 34.49 | -0.07 | 0.00 | |
| JBROA | 24.89 | 1.95 | 0.05 | |
| LDERN | 71.74 | -1.23 | 0.01 | |
| NBAUM | 2.85 | 0.00 | 0.00 | |
| PWILS* | 58.23 | -13.11 | 0.13 | |
| RKEOU | 1.56 | -1.14 | 0.19 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.