ITHOD - In the Hand of Dante
|
Release Date: Jun 12, 2026 Adjust Date: Sep 1, 2026 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| APACI | 39.85 | 1.15 | 0.06 | |
| GBUTL | 61.75 | -3.73 | 0.12 | |
| GGADO | 76.14 | -27.64 | 0.49 | |
| JMALK | 0.73 | -3.77 | 1.28 | |
| JMOMO* | 106.02 | -21.60 | 0.37 | |
| MSCOR | 49.14 | 1.30 | 0.06 | |
| OISAA | 95.08 | -1.05 | 0.02 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.