GRYMN - The Gray Man
![]() |
Release Date: Jul 15, 2022 Adjust Date: Oct 4, 2022 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
ADARM | 84.53 | -3.17 | 0.03 | |
AWOOD* | n/a | n/a | n/a | |
BBTHO | 9.61 | -0.83 | 0.07 | |
CEVAN* | 164.61 | -4.95 | 0.03 | |
JHENW | 14.01 | 0.05 | 0.00 | |
RGOSL | 57.69 | -8.64 | 0.12 | |
WMOUR | 18.64 | -4.49 | 0.17 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.