FREK2 - Freakier Friday
|
Release Date: Aug 8, 2025 Adjust Date: Sep 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| JBUTT | 80.97 | 0.92 | 0.04 | |
| JLCUR | 47.01 | 7.95 | 0.69 | |
| LLOHA | 28.38 | 1.35 | 0.18 | |
| MJACI | 29.03 | -0.10 | 0.01 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.