FREK2 - Freakier Friday
|
Release Date: Aug 8, 2025 Adjust Date: Sep 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| JBUTT | 80.97 | 1.65 | 0.08 | |
| JLCUR | 47.01 | 9.31 | 0.82 | |
| LLOHA | 28.38 | 1.58 | 0.21 | |
| MJACI | 29.03 | -2.22 | 0.25 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.