ESCFS - Spiderhead
![]() |
Release Date: Jun 10, 2022 Adjust Date: Aug 30, 2022 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
CHEMS* | 128.98 | -3.56 | 0.09 | |
JKOSI | 105.89 | -14.49 | 0.17 | |
JSMOL | 34.20 | -8.55 | 0.27 | |
MTELL | 56.57 | -1.96 | 0.05 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.