CTAM2 - Coming 2 America
![]() |
Release Date: Mar 4, 2021 Adjust Date: May 25, 2021 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
EMURP | 67.78 | -3.17 | 0.07 | |
KLAYN | 6.10 | -36.17 | 1.00 | |
LJONE | 88.15 | -7.06 | 0.12 | |
TMORG | 31.26 | -16.46 | 0.48 | |
WSNIP | 9.24 | -7.36 | 0.59 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.