BEARC - The Get Out
|
Release Date: Jun 26, 2026 Adjust Date: Sep 15, 2026 Release Pattern: Limited* Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| APAUL | 0.74 | -16.24 | 0.98 | |
| LUEVA | 13.52 | -10.38 | 0.52 | |
| NDOBR | 15.96 | -17.87 | 0.62 | |
| RCROW | 9.41 | -0.49 | 0.07 | |
| TPALM | 32.39 | -1.81 | 0.07 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.