BEARC - The Get Out
|
Release Date: Jun 26, 2026 Adjust Date: Sep 15, 2026 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| APAUL | 0.71 | -15.79 | 1.09 | |
| LUEVA | 13.49 | -10.76 | 0.59 | |
| NDOBR | 15.93 | -17.77 | 0.69 | |
| RCROW | 9.39 | -0.41 | 0.07 | |
| TPALM | 32.36 | -2.33 | 0.10 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.