BEARC - The Get Out
|
Release Date: Jun 26, 2026 Adjust Date: Sep 15, 2026 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| APAUL | 0.59 | -13.64 | 5.31 | |
| LUEVA | 13.37 | -8.65 | 2.58 | |
| NDOBR | 15.81 | -16.42 | 3.22 | |
| RCROW | 9.26 | -0.64 | 0.48 | |
| TPALM | 32.24 | -2.60 | 0.56 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.