Bring Him to HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
AARJO KHGRD Jul 2, 2024 45.05 39.16 -5.89 0.23 AARJO
ABAND PADT3 Feb 11, 2025 90.98 82.15 -8.83 0.03 ABAND
ABARR TPATF Oct 29, 2024 32.13 36.39 4.26 0.07 ABARR
ABASS MISS8 Jun 17, 2025 200.98 200.01 -0.97 0.00 ABASS
ABENI POOLM Jul 30, 2024 55.63 60.04 4.41 0.09 ABENI
ABLEE HORZN Jul 23, 2024 38.85 49.34 10.49 0.32 ABLEE
ABUTL BKRDR Jul 16, 2024 108.57 115.91 7.34 0.10 ABUTL
ACRAV MOAN2 Dec 24, 2024 119.59 165.32 45.73 0.14 ACRAV
ADARM BLRNA Jul 1, 2025 103.66 99.22 -4.44 0.01 ADARM
ADEBO POOLM Jul 30, 2024 31.48 30.92 -0.56 0.02 ADEBO
AEDEB INOU2 Jul 9, 2024 47.33 76.98 29.65 0.81 AEDEB
AELLI NICKB Jan 14, 2025 21.20 20.35 -0.85 0.02 AELLI
AFERR ELIO Jul 8, 2025 119.07 143.13 24.06 0.04 AFERR
AFRAN STOPM May 14, 2024 4.77 4.97 0.20 1.03 AFRAN
AFUQU MJACK May 13, 2025 83.63 80.57 -3.06 0.01 AFUQU
AHATH FLWVS Jun 10, 2025 13.27 11.61 -1.66 0.03 AHATH
AJOHN FALGY May 28, 2024 58.50 59.46 0.96 0.09 AJOHN
AKIM IMGNF Jun 11, 2024 34.65 53.77 19.12 1.38 AKIM
AKOJI BOYKW May 21, 2024 39.70 45.04 5.34 1.15 AKOJI
ALUDW BADB4 Jul 2, 2024 69.33 72.92 3.59 0.10 ALUDW
AMACD REDRH May 14, 2024 6.13 5.88 -0.25 1.00 AMACD
AMACK CAPA4 Mar 11, 2025 101.76 94.73 -7.03 0.02 AMACK
AMADA NTBTC Feb 25, 2025 78.53 62.36 -16.17 0.06 AMADA
AMOLI NSTGT Oct 22, 2024 97.09 103.95 6.86 0.04 AMOLI
AMRYA WOLFS Oct 15, 2024 19.48 23.76 4.28 0.13 AMRYA
ANIVO WLDCT Jul 23, 2024 5.32 5.28 -0.04 0.01 ANIVO
ANROS LION2 Jan 14, 2025 58.16 97.47 39.31 0.21 ANROS
APETT TMOUW May 14, 2024 54.48 54.98 0.50 0.23 APETT
APLAZ MOLAS Oct 22, 2024 9.41 8.85 -0.56 0.04 APLAZ
ARAE ANFRN Sep 9, 2025 24.04 30.95 6.91 0.05 ARAE
ARAMO TWIS2 Aug 13, 2024 89.62 91.85 2.23 0.03 ARAMO
ARGRE BRDLN Sep 3, 2024 87.36 89.47 2.11 0.02 ARGRE
ARISE LEE Oct 22, 2024 8.87 4.70 -4.17 0.23 ARISE
ARITC TMOUW May 14, 2024 83.73 66.33 -17.40 4.83 ARITC
ASAMB LEE Oct 22, 2024 82.69 85.08 2.39 0.02 ASAMB
ASCHU IMGNF Jun 11, 2024 69.21 70.01 0.80 0.04 ASCHU
ASERK TBAT2 Oct 27, 2026 192.69 198.75 6.06 0.00 ASERK
ASHAW LSTNR* Jun 18, 2024 1.07 0.79 -0.28 0.60 ASHAW
ASKAR LEE Oct 22, 2024 33.23 35.52 2.29 0.04 ASKAR
ATIPT WOLOV Mar 4, 2025 35.30 31.84 -3.46 0.03 ATIPT
ATJOY MMAX5 Jun 18, 2024 78.27 96.56 18.29 0.54 ATJOY
AVANT HRSCP May 28, 2024 31.08 30.07 -1.01 0.18 AVANT
AVIKA FRBRN Sep 10, 2024 16.25 15.75 -0.50 0.02 AVIKA
AWALL MRCY1 Sep 9, 2025 43.48 49.17 5.69 0.03 AWALL
AWILL M3GA2 Jun 10, 2025 81.84 111.93 30.09 0.08 AWILL
AWKWA IMGNF Jun 11, 2024 133.27 145.18 11.91 0.27 AWKWA
AWOLF AQPL3 Jul 23, 2024 88.13 86.51 -1.62 0.02 AWOLF
AWOOD SUMCP Jun 25, 2024 93.06 53.48 -39.58 0.77 AWOOD
BCANN INAPB Jun 25, 2024 86.43 88.13 1.70 0.04 BCANN
BCOOP IMGNF Jun 11, 2024 138.09 134.33 -3.76 0.08 BCOOP
BCOX LOTR4 Jan 7, 2025 33.37 33.33 -0.04 0.00 BCOX
BCUMB AVNG5 May 26, 2026 109.34 152.54 43.20 0.04 BCUMB
BEICH LION2 Jan 14, 2025 142.36 154.78 12.42 0.03 BEICH
BGLEE JOKE2 Oct 29, 2024 31.65 60.24 28.59 0.37 BGLEE
BHADE TCATH Mar 31, 2026 68.01 69.49 1.48 0.00 BHADE
BHILD DEAD3 Aug 20, 2024 156.92 158.89 1.97 0.01 BHILD
BHOLB BKRDR Jul 16, 2024 68.98 52.75 -16.23 0.32 BHOLB
BJENK LION2 Jan 14, 2025 38.06 73.22 35.16 0.26 BJENK
BKEOG TBAT2 Oct 27, 2026 95.88 137.37 41.49 0.04 BKEOG
BKNAP BKRDR Jul 16, 2024 20.79 17.76 -3.03 0.20 BKNAP
BLARS AVNG5 May 26, 2026 99.48 103.46 3.98 0.01 BLARS
BLEVI WISEG Apr 15, 2025 39.11 31.56 -7.55 0.05 BLEVI
BLIVE IMGNF Jun 11, 2024 43.17 42.65 -0.52 0.04 BLIVE
BMIDL TFAB4 Oct 15, 2024 47.31 46.75 -0.56 0.01 BMIDL
BNIGH DRGNK May 28, 2024 30.16 6.83 -23.33 3.23 BNIGH
BPEPP BHTM May 14, 2024 22.36 19.52 -2.84 3.03 BPEPP
BPITT WOLFS Oct 15, 2024 72.39 65.68 -6.71 0.06 BPITT
BSCHW SONC3 Jan 14, 2025 119.48 117.28 -2.20 0.01 BSCHW
BSKAR BOYKW May 21, 2024 80.81 79.28 -1.53 0.17 BSKAR
BSNOW PRCHU* Jun 25, 2024 64.21 60.07 -4.14 0.14 BSNOW
BTHEN FLNTS Sep 3, 2024 136.23 110.08 -26.15 0.15 BTHEN
BWANG SIGHT Jun 18, 2024 26.42 26.82 0.40 0.04 BWANG
BWHIS BBHAV Sep 3, 2024 32.22 33.84 1.62 0.04 BWHIS
BWONG AVNG5 May 26, 2026 195.52 195.05 -0.47 0.00 BWONG
CABBO KRAVN Jan 7, 2025 4.61 28.86 24.25 0.76 CABBO
CAFFL SLNGS Sep 17, 2024 55.10 51.78 -3.32 0.05 CAFFL
CBALE BRIDE Oct 28, 2025 95.84 98.69 2.85 0.01 CBALE
CBALF AMTUR May 6, 2025 55.40 45.80 -9.60 0.04 CBALF
CBLAN BRDLN Sep 3, 2024 60.32 53.24 -7.08 0.10 CBLAN
CCURT AVAT3 Jan 13, 2026 81.13 117.31 36.18 0.06 CCURT
CDAY MARI2 Apr 28, 2026 82.94 121.33 38.39 0.05 CDAY
CDOMI SINGS Oct 1, 2024 52.41 48.20 -4.21 0.05 CDOMI
CEJIO VENM3 Nov 18, 2024 145.05 156.86 11.81 0.04 CEJIO
CELWE TMOUW May 14, 2024 36.53 40.10 3.57 2.36 CELWE
CERIV WICKD Dec 24, 2024 26.25 52.02 25.77 0.30 CERIV
CEVAN REDON Dec 10, 2024 169.14 173.04 3.90 0.01 CEVAN
CFARR TBAT2 Oct 27, 2026 90.08 102.75 12.67 0.01 CFARR
CGREG THELM Sep 10, 2024 56.64 56.06 -0.58 0.01 CGREG
CHEMS MMAX5 Jun 18, 2024 147.73 145.58 -2.15 0.04 CHEMS
CHOFF WLDCT Jul 23, 2024 5.52 6.06 0.54 0.13 CHOFF
CHPLU NANTM Oct 1, 2024 9.56 9.71 0.15 0.01 CHPLU
CKEEN JOKE2 Oct 29, 2024 110.34 121.76 11.42 0.06 CKEEN
CLJON DGMAN* Jun 18, 2024 14.64 12.45 -2.19 0.36 CLJON
CMCQU MISS8 Jun 17, 2025 132.44 163.98 31.54 0.05 CMCQU
CMILL PRJHM Apr 14, 2026 164.81 161.53 -3.28 0.00 CMILL
CMOSS ACTEX May 28, 2024 18.85 20.39 1.54 0.44 CMOSS
CNIEL GLAD2 Dec 17, 2024 59.26 49.81 -9.45 0.07 CNIEL
COHAR BEET2 Oct 1, 2024 69.96 92.42 22.46 0.19 COHAR
COMMN BRETE* Jul 16, 2024 3.23 3.22 -0.01 0.00 COMMN
CPINE POOLM Jul 30, 2024 44.39 40.77 -3.62 0.10 CPINE
CPRAT GRFLD Jun 18, 2024 215.19 218.23 3.04 0.04 CPRAT
CROBI TBAD2 Aug 26, 2025 31.44 49.20 17.76 0.09 CROBI
CSLAT PUSYL Sep 17, 2024 5.85 7.89 2.04 0.23 CSLAT
CSPAE ALIE5 Sep 10, 2024 31.19 34.49 3.30 0.08 CSPAE
CTATU PARTM Aug 6, 2024 75.20 72.94 -2.26 0.03 CTATU
CWU EASTB Jul 30, 2024 66.96 65.35 -1.61 0.03 CWU
DADEA ISTVG Jul 23, 2024 4.73 3.93 -0.80 0.21 DADEA
DARAM CHSNT Sep 10, 2024 96.81 84.25 -12.56 0.10 DARAM
DAYER LEVON Feb 11, 2025 81.22 84.85 3.63 0.02 DAYER
DBAUT PRCHU* Jun 25, 2024 157.55 116.37 -41.18 0.51 DBAUT
DCALV DEAMR Sep 24, 2024 6.10 6.53 0.43 0.05 DCALV
DCORE GRTHT* Jun 25, 2024 43.11 3.41 -39.70 1.43 DCORE
DDEVI POOLM Jul 30, 2024 114.60 112.02 -2.58 0.03 DDEVI
DEDGA TWIS2 Aug 13, 2024 79.80 83.77 3.97 0.05 DEDGA
DFANN WATCS Jul 2, 2024 44.62 54.55 9.93 0.38 DFANN
DGLOV ADRMR* May 28, 2024 55.39 54.45 -0.94 0.09 DGLOV
DHARB LEVON Feb 11, 2025 67.45 64.26 -3.19 0.02 DHARB
DHOUN AQPL3 Jul 23, 2024 67.08 57.63 -9.45 0.18 DHOUN
DHUST HORZN Jul 23, 2024 25.81 33.25 7.44 0.34 DHUST
DJOHN DADIO Sep 17, 2024 13.27 13.54 0.27 0.02 DJOHN
DKEAT SUMCP Jun 25, 2024 7.63 6.47 -1.16 0.31 DKEAT
DLANE INOU2 Jul 9, 2024 79.93 99.53 19.60 0.37 DLANE
DLEIT FALGY May 28, 2024 137.00 135.15 -1.85 0.07 DLEIT
DLIMA NSTGT Oct 22, 2024 47.33 36.19 -11.14 0.13 DLIMA
DOGLO LION2 Jan 14, 2025 199.79 238.44 38.65 0.07 DOGLO
DQUAI REAGN Nov 19, 2024 15.15 10.72 -4.43 0.13 DQUAI
DRIDL YWATS Aug 20, 2024 50.37 6.01 -44.36 0.62 DRIDL
DSTEV ABGAL May 14, 2024 45.26 52.76 7.50 3.91 DSTEV
DTHEW AVAT3 Jan 13, 2026 62.48 101.54 39.06 0.08 DTHEW
DWASH GLAD2 Dec 17, 2024 49.69 77.18 27.49 0.20 DWASH
DWISE POOLM Jul 30, 2024 93.08 92.79 -0.29 0.00 DWISE
DWU WOLOV Mar 4, 2025 30.38 24.68 -5.70 0.06 DWU
EBANA FNTUR Jul 30, 2024 34.13 19.61 -14.52 0.44 EBANA
EBEEC SLNGS Sep 17, 2024 27.98 28.17 0.19 0.01 EBEEC
EBLUN FALGY May 28, 2024 130.83 124.85 -5.98 0.25 EBLUN
EBURS MCOUC Sep 17, 2024 13.09 13.69 0.60 0.03 EBURS
ECOHE BKRDR Jul 16, 2024 7.80 6.13 -1.67 0.29 ECOHE
EDEBI XTW3 Jul 30, 2024 69.66 71.70 2.04 0.04 EDEBI
EDRAM BRDLN Sep 3, 2024 47.12 58.44 11.32 0.19 EDRAM
EGONZ TMOUW May 14, 2024 32.50 32.26 -0.24 0.18 EGONZ
EHAWK WLDCT Jul 23, 2024 25.29 25.16 -0.13 0.01 EHAWK
ELILL AVNG5 May 26, 2026 173.64 186.31 12.67 0.01 ELILL
EMARS BTBLK Jun 11, 2024 7.40 5.36 -2.04 0.76 EMARS
EMCGR MCOUC Sep 17, 2024 90.81 93.09 2.28 0.02 EMCGR
EMCOR* DEAD3 Aug 20, 2024 na na na na EMCOR
EMORT PADT3 Feb 11, 2025 37.79 43.50 5.71 0.05 EMORT
EOLSE AVNG5 May 26, 2026 178.24 206.76 28.52 0.02 EOLSE
EPETE TRON3 Nov 3, 2025 65.97 74.84 8.87 0.02 EPETE
EROTH BRDLN Sep 3, 2024 28.31 42.52 14.21 0.35 EROTH
ESTON AND Sep 10, 2024 55.01 53.92 -1.09 0.02 ESTON
FHECH THELM Sep 10, 2024 32.10 7.33 -24.77 0.47 FHECH
FJANS BOYKW May 21, 2024 46.75 47.14 0.39 0.08 FJANS
FMUNT BRDLN Sep 3, 2024 114.51 115.12 0.61 0.00 FMUNT
FPUGH TBOLT May 27, 2025 145.59 144.62 -0.97 0.00 FPUGH
GANDE WHBRD Oct 29, 2024 9.66 9.61 -0.05 0.00 GANDE
GBUTL HTTYD Jul 8, 2025 56.34 52.35 -3.99 0.02 GBUTL
GBYRN BLRNA Jul 1, 2025 10.34 23.51 13.17 0.20 GBYRN
GCAMP WATCS Jul 2, 2024 21.82 26.06 4.24 0.34 GCAMP
GCLOO IMGNF Jun 11, 2024 30.54 53.96 23.42 1.79 GCLOO
GEDWA JURA7 Jul 29, 2025 125.40 148.33 22.93 0.04 GEDWA
GGADO SNWHT Apr 15, 2025 144.63 140.72 -3.91 0.01 GGADO
GGERS BRDLN Sep 3, 2024 21.27 34.40 13.13 0.42 GGERS
GHEDL KHGRD Jul 2, 2024 21.86 7.80 -14.06 0.94 GHEDL
GIROD PRCHU* Jun 25, 2024 49.15 26.29 -22.86 0.83 GIROD
GKINN SIGHT Jun 18, 2024 4.43 3.87 -0.56 0.31 GKINN
GLEE PRBLM May 21, 2024 67.24 60.78 -6.46 0.84 GLEE
GMACK FEMM Jun 11, 2024 31.02 31.91 0.89 0.09 GMACK
GMILL MMAX5 Jun 18, 2024 101.37 113.81 12.44 0.30 GMILL
GPOWE* TWIS2 Aug 13, 2024 na na na na GPOWE
GPOWE* HTMAN Aug 13, 2024 112.17 104.16 -8.01 0.07 GPOWE
GRIBI HORZ2 Sep 10, 2024 75.90 79.48 3.58 0.04 GRIBI
GRITC TMOUW May 14, 2024 45.07 21.44 -23.63 11.11 GRITC
GVISW TBOLT May 27, 2025 21.07 48.66 27.59 0.22 GVISW
HATWE MISS8 Jun 17, 2025 120.75 125.41 4.66 0.01 HATWE
HBENN BRDLN Sep 3, 2024 8.23 20.09 11.86 0.77 HBENN
HBERR MTHRL Oct 22, 2024 67.38 61.30 -6.08 0.05 HBERR
HBONN PADT3 Feb 11, 2025 41.40 38.50 -2.90 0.02 HBONN
HCAVI TMOUW May 14, 2024 151.64 152.88 1.24 0.20 HCAVI
HCHAU AND Sep 10, 2024 18.34 20.42 2.08 0.09 HCHAU
HFORD CAPA4 Mar 11, 2025 106.63 120.51 13.88 0.04 HFORD
HFTIF TMOUW May 14, 2024 18.80 18.60 -0.20 0.26 HFTIF
HGOLD TMOUW May 14, 2024 42.70 34.64 -8.06 4.42 HGOLD
HGRAI MCKY7 Feb 25, 2025 46.92 70.86 23.94 0.14 HGRAI
HJACK DEAD3 Aug 20, 2024 22.90 54.22 31.32 0.85 HJACK
HJOHN TBOLT May 27, 2025 94.72 109.01 14.29 0.04 HJOHN
HMIRR WHBRD Oct 29, 2024 92.97 94.13 1.16 0.01 HMIRR
HSCHA CUCKO Sep 3, 2024 55.47 58.68 3.21 0.05 HSCHA
HSTEI URCEM Apr 1, 2025 134.18 147.32 13.14 0.03 HSTEI
HWADD* FALGY May 28, 2024 na na na na HWADD
IELBA SONC3 Jan 14, 2025 73.35 85.15 11.80 0.06 IELBA
IFUHR HORZN Jul 23, 2024 46.04 31.92 -14.12 0.36 IFUHR
IGLAZ BABS Aug 6, 2024 21.79 22.76 0.97 0.05 IGLAZ
IGRUF BADB4 Jul 2, 2024 82.17 83.23 1.06 0.02 IGRUF
IMCSH BLRNA Jul 1, 2025 114.85 124.00 9.15 0.02 IMCSH
IMONE ALIE5 Sep 10, 2024 50.51 50.84 0.33 0.01 IMONE
IROSS PRBLM May 21, 2024 49.81 51.76 1.95 0.35 IROSS
ISTAU PADT3 Feb 11, 2025 59.00 59.62 0.62 0.00 ISTAU
JALWY AND Sep 10, 2024 23.28 22.22 -1.06 0.04 JALWY
JAOCO BTBLK Jun 11, 2024 7.36 7.62 0.26 0.11 JAOCO
JBALD ITEND Sep 3, 2024 25.39 25.35 -0.04 0.00 JBALD
JBARU HUMNE Jul 16, 2024 73.53 67.94 -5.59 0.11 JBARU
JBATA HRSCP May 28, 2024 105.78 104.91 -0.87 0.05 JBATA
JBATE ZOOT2 Dec 23, 2025 45.43 70.26 24.83 0.07 JBATE
JBINO TRETU Oct 22, 2024 0.92 2.09 1.17 0.50 JBINO
JBLAC BRDLN Sep 3, 2024 156.74 167.02 10.28 0.05 JBLAC
JBONG MCKY7 Feb 25, 2025 33.99 44.52 10.53 0.09 JBONG
JBROA PADT3 Feb 11, 2025 21.88 24.42 2.54 0.04 JBROA
JCAME AVAT3 Jan 13, 2026 119.15 150.04 30.89 0.04 JCAME
JCARR SONC3 Jan 14, 2025 97.04 112.40 15.36 0.06 JCARR
JCBOW HORZN Jul 23, 2024 155.24 156.68 1.44 0.01 JCBOW
JCCHA KRAVN Jan 7, 2025 9.95 31.55 21.60 0.48 JCCHA
JCHAM AVAT3 Jan 13, 2026 114.72 153.76 39.04 0.05 JCHAM
JCHAN KKID2 Jun 24, 2025 23.70 44.84 21.14 0.16 JCHAN
JCHO THEYL Sep 24, 2024 12.20 15.93 3.73 0.19 JCHO
JCHU WICKD Dec 24, 2024 72.35 86.17 13.82 0.08 JCHU
JCLEM MINEC Apr 29, 2025 135.16 137.95 2.79 0.01 JCLEM
JCOME BKRDR Jul 16, 2024 53.06 53.99 0.93 0.03 JCOME
JCONN BBHAV Sep 3, 2024 71.22 71.12 -0.10 0.00 JCONN
JCOOL MINEC Apr 29, 2025 30.99 42.59 11.60 0.09 JCOOL
JCORD SMRF4 Mar 11, 2025 65.46 36.06 -29.40 0.12 JCORD
JDENN UPROA* Jun 4, 2024 106.60 89.07 -17.53 0.61 JDENN
JDEPP JEANB* Jul 23, 2024 80.73 61.33 -19.40 0.29 JDEPP
JEGAR DEAD3 Aug 20, 2024 45.75 74.28 28.53 0.48 JEGAR
JEISE SQTCH May 14, 2024 15.31 15.84 0.53 0.85 JEISE
JENIC BKRDR Jul 16, 2024 12.91 12.84 -0.07 0.01 JENIC
JESLA ITEND Sep 3, 2024 95.24 97.09 1.85 0.02 JESLA
JFAVR SWAR3 Jun 16, 2026 239.71 243.37 3.66 0.00 JFAVR
JFLEM LEVON Feb 11, 2025 30.71 7.24 -23.47 0.21 JFLEM
JFOWL DTMBD Jul 2, 2024 11.01 9.28 -1.73 0.28 JFOWL
JFOXX NACM Jun 4, 2024 83.33 69.43 -13.90 0.62 JFOXX
JGOLD TSTPP May 14, 2024 67.54 67.11 -0.43 0.16 JGOLD
JGOOD SMRF4 Mar 11, 2025 43.81 25.47 -18.34 0.11 JGOOD
JGREE TBCPE Dec 3, 2024 31.97 32.74 0.77 0.01 JGREE
JGUNN SUPRM Aug 5, 2025 178.48 200.34 21.86 0.03 JGUNN
JGYLL NGREY Apr 8, 2025 57.87 25.27 -32.60 0.13 JGYLL
JHAMM TFCYB Oct 15, 2024 70.01 80.74 10.73 0.09 JHAMM
JHART TRAP Sep 3, 2024 57.88 68.90 11.02 0.15 JHART
JHENW CUCKO Sep 3, 2024 14.33 12.51 -1.82 0.10 JHENW
JHMIN GRTHT* Jun 25, 2024 0.51 0.53 0.02 0.08 JHMIN
JHUDS BRETE* Jul 16, 2024 58.47 61.27 2.80 0.07 JHUDS
JJLEI POOLM Jul 30, 2024 10.61 11.58 0.97 0.11 JJLEI
JKRAS IMGNF Jun 11, 2024 108.15 120.29 12.14 0.33 JKRAS
JKSIM REDON Dec 10, 2024 61.98 66.57 4.59 0.03 JKSIM
JLAW FRBRN Sep 10, 2024 74.17 70.94 -3.23 0.03 JLAW
JLAWS URCEM Apr 1, 2025 78.40 78.28 -0.12 0.00 JLAWS
JLCUR BRDLN Sep 3, 2024 85.63 75.77 -9.86 0.09 JLCUR
JLETO TRON3 Nov 3, 2025 62.11 59.34 -2.77 0.01 JLETO
JLITH CNCLV Jan 21, 2025 24.59 24.76 0.17 0.00 JLITH
JLOUI TUESD Sep 3, 2024 71.96 64.91 -7.05 0.08 JLOUI
JMALO HORZN Jul 23, 2024 3.46 20.33 16.87 2.42 JMALO
JMARS SONC3 Jan 14, 2025 95.24 119.60 24.36 0.09 JMARS
JMCAV SPNOE Oct 8, 2024 77.63 64.28 -13.35 0.11 JMCAV
JMCHA PRCHU* Jun 25, 2024 12.57 4.73 -7.84 1.06 JMCHA
JMOMO MINEC Apr 29, 2025 156.14 144.78 -11.36 0.02 JMOMO
JOKIN DESM4 Jul 30, 2024 55.57 86.12 30.55 0.54 JOKIN
JOOCO CHALN May 21, 2024 9.31 10.28 0.97 0.91 JOOCO
JORTE BEET2 Oct 1, 2024 44.34 57.57 13.23 0.18 JORTE
JPANT BADB4 Jul 2, 2024 53.16 73.04 19.88 0.60 JPANT
JPHOE JOKE2 Oct 29, 2024 67.38 114.29 46.91 0.31 JPHOE
JPLEM AND Sep 10, 2024 53.52 54.99 1.47 0.02 JPLEM
JQUAI NOVCN Apr 8, 2025 109.09 107.70 -1.39 0.00 JQUAI
JQUIN AQPL3 Jul 23, 2024 57.04 50.94 -6.10 0.14 JQUIN
JRENO TPATF Oct 29, 2024 2.83 2.72 -0.11 0.02 JRENO
JRONN YWATS Aug 20, 2024 74.73 75.66 0.93 0.01 JRONN
JROTH BOYKW May 21, 2024 16.30 9.79 -6.51 3.10 JROTH
JSBUC BRIDE Oct 28, 2025 21.40 17.66 -3.74 0.03 JSBUC
JSCHW BTMPL Nov 12, 2024 82.98 89.13 6.15 0.04 JSCHW
JSMOL WGNOW Jul 9, 2024 36.95 34.32 -2.63 0.11 JSMOL
JSQUI DTMBD Jul 2, 2024 65.02 54.42 -10.60 0.29 JSQUI
JSTAT LEVON Feb 11, 2025 60.53 66.53 6.00 0.03 JSTAT
JSTEW IMGNF Jun 11, 2024 20.54 31.35 10.81 1.33 JSTEW
JTEMP VENM3 Nov 18, 2024 61.34 71.06 9.72 0.08 JTEMP
JTHER BEET2 Oct 1, 2024 78.01 81.94 3.93 0.03 JTHER
JTSMI TRON3 Nov 3, 2025 21.12 43.36 22.24 0.13 JTSMI
JUGAR TWLFM Feb 11, 2025 9.47 10.87 1.40 0.05 JUGAR
JUNIC JNTPL Jul 23, 2024 7.55 7.64 0.09 0.02 JUNIC
JUSMI ISTVG Jul 23, 2024 103.66 74.30 -29.36 0.34 JUSMI
JVOIG REAGN Nov 19, 2024 45.26 51.71 6.45 0.07 JVOIG
JWALT PADT3 Feb 11, 2025 73.49 75.58 2.09 0.01 JWALT
JWATT WOLFS Oct 15, 2024 155.18 160.88 5.70 0.02 JWATT
JWRIG TBAT2 Oct 27, 2026 99.46 113.06 13.60 0.01 JWRIG
KAMCK MINEC Apr 29, 2025 90.05 108.76 18.71 0.05 KAMCK
KBACO XTW3 Jul 30, 2024 20.15 23.06 2.91 0.17 KBACO
KBATE SUMCP Jun 25, 2024 17.12 16.11 -1.01 0.12 KBATE
KCLEM TYWIF Aug 20, 2024 26.04 25.73 -0.31 0.01 KCLEM
KCOST HORZN Jul 23, 2024 66.70 65.30 -1.40 0.03 KCOST
KCULK ARLPN Jan 7, 2025 9.12 9.09 -0.03 0.00 KCULK
KGALL SMIL2 Nov 11, 2024 49.14 53.34 4.20 0.04 KGALL
KGILL SDOGS* Jun 11, 2024 102.96 100.22 -2.74 0.08 KGILL
KHARR LION2 Jan 14, 2025 40.39 82.31 41.92 0.29 KHARR
KHART BRDLN Sep 3, 2024 150.64 137.65 -12.99 0.07 KHART
KHQUA WOLOV Mar 4, 2025 80.30 97.93 17.63 0.07 KHQUA
KLAYN DNDLN Oct 1, 2024 21.92 20.15 -1.77 0.05 KLAYN
KMKEY IMGNF Jun 11, 2024 163.78 156.62 -7.16 0.13 KMKEY
KMTRA TYWIF Aug 20, 2024 133.51 122.91 -10.60 0.07 KMTRA
KNEWT ABGAL May 14, 2024 80.01 81.20 1.19 0.37 KNEWT
KREEV SONC3 Jan 14, 2025 83.51 92.17 8.66 0.04 KREEV
KREIL HERE1 Dec 24, 2024 9.33 21.40 12.07 0.36 KREIL
KRUSS SMRF4 Mar 11, 2025 160.87 164.13 3.26 0.01 KRUSS
KWATE BLKFL Jun 18, 2024 23.27 23.54 0.27 0.03 KWATE
KWIIG DESM4 Jul 30, 2024 83.87 95.65 11.78 0.16 KWIIG
KWINS LEE Oct 22, 2024 52.77 52.21 -0.56 0.01 KWINS
LBESS DGMAN* Jun 18, 2024 42.71 42.51 -0.20 0.01 LBESS
LBOYN GRTHT* Jun 25, 2024 65.31 64.77 -0.54 0.02 LBOYN
LDCAP VINEL Sep 2, 2025 130.08 108.49 -21.59 0.03 LDCAP
LDEPP NOSFR Jan 21, 2025 5.27 5.36 0.09 0.01 LDEPP
LDUNH TRESU Sep 3, 2024 40.98 42.74 1.76 0.04 LDUNH
LFISH SLNGS Sep 17, 2024 86.00 75.02 -10.98 0.09 LFISH
LGAGA JOKE2 Oct 29, 2024 85.30 108.16 22.86 0.14 LGAGA
LGLAD FNCYD Sep 10, 2024 10.73 13.77 3.04 0.20 LGLAD
LGUAD CHALN May 21, 2024 9.81 13.83 4.02 3.17 LGUAD
LHEDG SHRLE* Jun 4, 2024 2.34 1.82 -0.52 0.81 LHEDG
LICOL XTW3 Jul 30, 2024 17.16 9.90 -7.26 0.44 LICOL
LLINN WLDCT Jul 23, 2024 18.93 3.05 -15.88 0.83 LLINN
LLIU REDON Dec 10, 2024 55.10 64.35 9.25 0.07 LLIU
LMANV BTBLK Jun 11, 2024 30.40 30.58 0.18 0.02 LMANV
LMARS LSTNR* Jun 18, 2024 56.38 54.21 -2.17 0.10 LMARS
LNEES WLDCT Jul 23, 2024 5.71 4.26 -1.45 0.31 LNEES
LNYON AQPL3 Jul 23, 2024 168.65 164.13 -4.52 0.04 LNYON
LRHOW WGNOW Jul 9, 2024 45.26 37.58 -7.68 0.26 LRHOW
LSEYD LBETE Jun 25, 2024 51.21 50.62 -0.59 0.02 LSEYD
LTAN DEAD3 Aug 20, 2024 128.45 135.55 7.10 0.05 LTAN
LTYLE CAPA4 Mar 11, 2025 50.96 52.29 1.33 0.01 LTYLE
LWILS HORZN Jul 23, 2024 26.38 35.39 9.01 0.40 LWILS
LWISE BLRNA Jul 1, 2025 82.58 76.13 -6.45 0.02 LWISE
LWRIG AISHA Jul 30, 2024 125.98 91.73 -34.25 0.30 LWRIG
MALI BLAD1 Dec 2, 2025 141.77 145.09 3.32 0.00 MALI
MATHI AND Sep 10, 2024 95.84 97.10 1.26 0.01 MATHI
MBACC DEAD3 Aug 20, 2024 106.72 100.48 -6.24 0.06 MBACC
MBARR ABGAL May 14, 2024 49.95 49.66 -0.29 0.14 MBARR
MBETT ABGAL May 14, 2024 52.27 52.58 0.31 0.15 MBETT
MBJOR URCEM Apr 1, 2025 118.27 75.77 -42.50 0.09 MBJOR
MCDAV SPNOE Oct 8, 2024 78.33 43.32 -35.01 0.24 MCDAV
