Sometimes I Think About HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
AARJO KHGRD* Jul 2, 2024 45.67 39.19 -6.48 0.18 AARJO
ABAND PADT3 Feb 11, 2025 90.48 82.32 -8.16 0.03 ABAND
ABASS MISS8 Jun 17, 2025 200.50 200.66 0.16 0.00 ABASS
ABENI POOLM Jul 30, 2024 55.19 60.27 5.08 0.09 ABENI
ABLEE HORZN Jul 23, 2024 36.47 48.85 12.38 0.31 ABLEE
ABUTL BKRDR Jul 16, 2024 109.90 115.93 6.03 0.06 ABUTL
ACRAV MOAN2 Dec 24, 2024 117.93 163.76 45.83 0.13 ACRAV
ADARM BLRNA Jul 1, 2025 102.90 98.52 -4.38 0.01 ADARM
ADEBO POOLM Jul 30, 2024 32.94 31.15 -1.79 0.05 ADEBO
AEDEB INOU2 Jul 9, 2024 44.95 76.98 32.03 0.67 AEDEB
AFERR ELIO Jul 8, 2025 119.73 144.24 24.51 0.04 AFERR
AFRAN STOPM May 14, 2024 5.02 5.06 0.04 0.03 AFRAN
AFUQU MJACK May 13, 2025 83.13 80.55 -2.58 0.01 AFUQU
AGARL CVLWR* May 7, 2024 31.76 31.87 0.11 0.02 AGARL
AHATH FLWVS Jun 10, 2025 13.02 11.27 -1.75 0.03 AHATH
AHODG PRLEL* May 14, 2024 54.98 47.43 -7.55 0.54 AHODG
AJOHN FALGY May 28, 2024 66.21 66.44 0.23 0.01 AJOHN
AKIM IMGNF Jun 11, 2024 32.28 56.76 24.48 1.09 AKIM
AKOJI BOYKW May 21, 2024 37.39 46.62 9.23 0.71 AKOJI
ALUDW BADB4 Jul 2, 2024 68.45 73.36 4.91 0.09 ALUDW
AMACD REDRH May 14, 2024 6.43 5.93 -0.50 0.31 AMACD
AMACK CAPA4 Mar 11, 2025 97.86 93.46 -4.40 0.01 AMACK
AMADA NTBTC Feb 25, 2025 77.78 62.32 -15.46 0.06 AMADA
AMRYA WOLFS Oct 15, 2024 18.88 23.51 4.63 0.12 AMRYA
ANIVO WLDCT Jul 23, 2024 5.80 5.37 -0.43 0.08 ANIVO
APETT TMOUW May 14, 2024 56.59 56.67 0.08 0.01 APETT
APLAZ MOLAS Oct 22, 2024 9.85 8.93 -0.92 0.05 APLAZ
ARAMO TWIS2 Aug 13, 2024 85.12 91.29 6.17 0.06 ARAMO
ARGRE BRDLN Sep 3, 2024 88.86 89.69 0.83 0.01 ARGRE
ARISE LEE Oct 15, 2024 8.78 4.73 -4.05 0.21 ARISE
ARITC TMOUW May 14, 2024 92.56 68.02 -24.54 0.98 ARITC
ASAMB LEE Oct 15, 2024 83.30 85.11 1.81 0.01 ASAMB
ASAND SPACM* May 14, 2024 92.90 93.20 0.30 0.01 ASAND
ASERK TBAT2 Oct 27, 2026 190.68 197.40 6.72 0.00 ASERK
ASHAW DRFT Apr 30, 2024 1.06 1.01 -0.05 0.46 ASHAW
ASKAR LEE Oct 15, 2024 34.34 35.55 1.21 0.02 ASKAR
ATJOY MMAX5 Jun 18, 2024 75.33 99.78 24.45 0.48 ATJOY
AVANT HRSCP May 28, 2024 36.47 33.96 -2.51 0.18 AVANT
AVIKA FRBRN Sep 10, 2024 15.85 15.45 -0.40 0.02 AVIKA
AWALL MRCY1 Sep 9, 2025 42.84 48.96 6.12 0.03 AWALL
AWILL M3GA2 Jun 10, 2025 83.33 114.02 30.69 0.08 AWILL
AWING KONG2 Apr 23, 2024 61.57 62.02 0.45 0.24 AWING
AWKWA IMGNF Jun 11, 2024 132.93 143.07 10.14 0.14 AWKWA
AWOLF AQPL3 Jul 23, 2024 87.88 86.33 -1.55 0.02 AWOLF
BCANN INAPB Jun 25, 2024 86.68 88.16 1.48 0.03 BCANN
BCOX LOTR4 Jan 7, 2025 33.10 33.08 -0.02 0.00 BCOX
BCUMB AVNG5 May 26, 2026 110.13 152.54 42.41 0.04 BCUMB
BEICH LION2 Jan 14, 2025 143.62 154.78 11.16 0.03 BEICH
BGLEE JOKE2 Oct 29, 2024 30.57 60.24 29.67 0.35 BGLEE
BHADE TCATH Mar 31, 2026 68.01 69.24 1.23 0.00 BHADE
BHILD DEAD3 Aug 20, 2024 158.01 158.89 0.88 0.00 BHILD
BHOLB BKRDR Jul 16, 2024 70.48 52.78 -17.70 0.26 BHOLB
BJENK LION2 Jan 14, 2025 35.97 73.22 37.25 0.26 BJENK
BKEOG TBAT2 Oct 27, 2026 95.67 136.01 40.34 0.04 BKEOG
BKNAP BKRDR Jul 16, 2024 20.94 17.78 -3.16 0.16 BKNAP
BLARS AVNG5 May 26, 2026 98.00 103.46 5.46 0.01 BLARS
BLEVI WISEG Apr 15, 2025 37.63 31.90 -5.73 0.04 BLEVI
BLIVE ITEND Jul 16, 2024 38.82 20.20 -18.62 0.45 BLIVE
BMIDL TFAB4 Oct 15, 2024 47.47 46.83 -0.64 0.01 BMIDL
BMURR GHST5 Apr 16, 2024 103.99 105.81 1.82 na BMURR
BNIGH OMEN1 Apr 30, 2024 35.13 35.37 0.24 0.07 BNIGH
BPEPP BHTM May 14, 2024 26.01 19.52 -6.49 0.93 BPEPP
BPITT WOLFS Oct 15, 2024 72.19 65.43 -6.76 0.05 BPITT
BSCHW SONC3 Jan 14, 2025 117.82 116.49 -1.33 0.00 BSCHW
BSKAR BOYKW May 21, 2024 84.55 80.23 -4.32 0.16 BSKAR
BSNOW PRCHU* Jun 25, 2024 65.46 60.08 -5.38 0.12 BSNOW
BTHEN KONG2 Apr 23, 2024 137.44 138.45 1.01 0.24 BTHEN
BWHIS BBHAV Sep 3, 2024 33.20 33.85 0.65 0.01 BWHIS
BWONG AVNG5 May 26, 2026 194.19 195.05 0.86 0.00 BWONG
CABBO KRAVN Sep 24, 2024 4.81 28.34 23.53 1.14 CABBO
CAFFL SLNGS Sep 17, 2024 55.75 51.78 -3.97 0.05 CAFFL
CBALE BRIDE Oct 28, 2025 96.79 98.44 1.65 0.00 CBALE
CBALF AMTUR May 6, 2025 55.57 45.80 -9.77 0.04 CBALF
CBLAN BRDLN Sep 3, 2024 58.10 53.46 -4.64 0.06 CBLAN
CCOON GHST5 Apr 16, 2024 56.40 54.71 -1.69 na CCOON
CCURT AVAT3 Jan 13, 2026 80.38 117.31 36.93 0.06 CCURT
CDAY MARI2 Apr 28, 2026 81.19 121.33 40.14 0.05 CDAY
CDOMI SINGS Oct 1, 2024 53.22 48.21 -5.01 0.05 CDOMI
CEJIO VENM3 Nov 18, 2024 139.14 157.09 17.95 0.06 CEJIO
CELWE TMOUW May 14, 2024 32.87 41.79 8.92 1.01 CELWE
CERIV DRFT Apr 30, 2024 24.60 23.53 -1.07 0.43 CERIV
CEVAN REDON Dec 10, 2024 172.56 172.81 0.25 0.00 CEVAN
CFARR TBAT2 Oct 27, 2026 87.33 101.40 14.07 0.02 CFARR
CGREG THELM Sep 10, 2024 57.77 56.18 -1.59 0.02 CGREG
CHEMS MMAX5 Jun 18, 2024 147.60 148.80 1.20 0.01 CHEMS
CHIND ILSAS Apr 23, 2024 63.12 61.29 -1.83 0.96 CHIND
CHOFF WLDCT Jul 23, 2024 6.13 6.21 0.08 0.01 CHOFF
CHPLU NANTM Oct 1, 2024 9.81 9.68 -0.13 0.01 CHPLU
CKEEN JOKE2 Oct 29, 2024 110.01 121.76 11.75 0.05 CKEEN
CLJON DGMAN* Jun 18, 2024 14.80 12.45 -2.35 0.25 CLJON
CMARI TLNGM* May 7, 2024 84.81 81.03 -3.78 0.26 CMARI
CMCQU MISS8 Jun 17, 2025 133.43 164.64 31.21 0.05 CMCQU
CMOSS ACTEX May 28, 2024 19.11 20.44 1.33 0.18 CMOSS
CMULL SPACM* May 14, 2024 5.77 4.95 -0.82 0.56 CMULL
CNIEL GLAD2 Dec 17, 2024 59.12 49.79 -9.33 0.06 CNIEL
COCON GHST5 Apr 16, 2024 54.83 56.06 1.23 na COCON
COHAR BEET2 Oct 1, 2024 68.99 91.73 22.74 0.17 COHAR
COMMN BRETE Jul 16, 2024 3.52 3.46 -0.06 0.02 COMMN
CPINE POOLM Jul 30, 2024 46.12 41.01 -5.11 0.10 CPINE
CPRAT GRFLD Jun 18, 2024 214.21 216.65 2.44 0.02 CPRAT
CSLAT PUSYL Sep 17, 2024 5.39 7.16 1.77 0.19 CSLAT
CSPAE CVLWR* May 7, 2024 31.01 31.00 -0.01 0.00 CSPAE
CTATU PARTM Aug 6, 2024 73.84 72.94 -0.90 0.01 CTATU
DADEA PRLEL* May 14, 2024 6.21 2.99 -3.22 1.76 DADEA
DARAM CAPA4 Mar 11, 2025 105.57 151.09 45.52 0.11 DARAM
DAYER LEVON Feb 11, 2025 82.92 84.93 2.01 0.01 DAYER
DBAUT PRCHU* Jun 25, 2024 154.91 116.38 -38.53 0.34 DBAUT
DCALV DEAMR Sep 24, 2024 5.99 6.67 0.68 0.07 DCALV
DCORE GRTHT* Jun 25, 2024 39.81 3.48 -36.33 0.99 DCORE
DDAST LNWTD Apr 16, 2024 107.14 106.09 -1.05 na DDAST
DDEVI POOLM Jul 30, 2024 113.96 112.25 -1.71 0.01 DDEVI
DEDGA TWIS2 Aug 13, 2024 77.30 82.85 5.55 0.06 DEDGA
DFANN WATCS Jul 9, 2024 43.44 54.07 10.63 0.27 DFANN
DGLOV ADRMR* May 28, 2024 55.72 54.45 -1.27 0.06 DGLOV
DHARB LEVON Feb 11, 2025 69.45 64.34 -5.11 0.02 DHARB
DHOUN AQPL3 Jul 23, 2024 66.55 57.45 -9.10 0.14 DHOUN
DHUST HORZN Jul 23, 2024 23.46 32.76 9.30 0.36 DHUST
DJOHN DADIO Jul 23, 2024 14.37 13.72 -0.65 0.05 DJOHN
DLANE INOU2 Jul 9, 2024 70.53 99.53 29.00 0.43 DLANE
DLEIT FALGY May 28, 2024 143.59 142.13 -1.46 0.03 DLEIT
DPATE MNKYM Apr 30, 2024 11.36 10.50 -0.86 0.73 DPATE
DQUAI TLNGM* May 7, 2024 18.58 15.53 -3.05 0.90 DQUAI
DRIDL SITAD Apr 16, 2024 51.68 53.08 1.40 na DRIDL
DSTEV KONG2 Apr 23, 2024 27.93 43.47 15.54 15.89 DSTEV
DTHEW AVAT3 Jan 13, 2026 63.48 101.54 38.06 0.07 DTHEW
DWASH GLAD2 Dec 17, 2024 49.25 77.15 27.90 0.19 DWASH
DWISE POOLM Jul 30, 2024 91.32 92.99 1.67 0.02 DWISE
DWU WOLOV Mar 4, 2025 29.91 24.20 -5.71 0.05 DWU
EBANA FNTUR Jul 30, 2024 34.50 19.60 -14.90 0.36 EBANA
EBEEC SLNGS Sep 17, 2024 28.09 28.18 0.09 0.00 EBEEC
EBLUN FALGY May 28, 2024 138.31 131.83 -6.48 0.12 EBLUN
EBURS MCOUC Sep 17, 2024 11.48 13.71 2.23 0.12 EBURS
ECOHE BKRDR Jul 16, 2024 7.80 6.16 -1.64 0.22 ECOHE
EDEBI XTW3 Jul 30, 2024 68.91 71.83 2.92 0.04 EDEBI
EDRAM BRDLN Sep 3, 2024 47.74 58.67 10.93 0.15 EDRAM
EGONZ TMOUW May 14, 2024 36.32 33.94 -2.38 0.26 EGONZ
EHAWK WLDCT Jul 23, 2024 25.53 25.25 -0.28 0.01 EHAWK
ELILL AVNG5 May 26, 2026 172.82 186.31 13.49 0.01 ELILL
EMARS BTBLK Jun 11, 2024 7.80 5.65 -2.15 0.47 EMARS
EMCGR YSLIS* May 7, 2024 91.41 92.98 1.57 0.10 EMCGR
EMCOR* DEAD3 Aug 20, 2024 na na na na EMCOR
EMORT PADT3 Feb 11, 2025 37.34 43.67 6.33 0.05 EMORT
EOLSE AVNG5 May 26, 2026 177.02 206.76 29.74 0.02 EOLSE
EPETE TRON3 Nov 3, 2025 66.27 73.81 7.54 0.02 EPETE
EROTH BRDLN Sep 3, 2024 27.08 42.75 15.67 0.34 EROTH
ESTON AND Sep 10, 2024 55.45 53.93 -1.52 0.02 ESTON
FHECH THELM Sep 10, 2024 32.88 7.48 -25.40 0.40 FHECH
FJANS BOYKW May 21, 2024 48.38 48.09 -0.29 0.02 FJANS
FMUNT BRDLN Sep 3, 2024 114.18 115.34 1.16 0.01 FMUNT
FPUGH TBOLT May 27, 2025 143.84 144.17 0.33 0.00 FPUGH
FWOLF GHST5 Apr 16, 2024 46.93 48.18 1.25 na FWOLF
GANDE WHBRD Oct 29, 2024 9.32 9.58 0.26 0.01 GANDE
GBUTL HTTYD Jul 8, 2025 56.17 52.46 -3.71 0.01 GBUTL
GBYRN BLRNA Jul 1, 2025 9.94 22.81 12.87 0.19 GBYRN
GCAMP LDADP* May 14, 2024 20.31 14.06 -6.25 1.12 GCAMP
GCLOO WOLFS Oct 15, 2024 29.54 35.97 6.43 0.11 GCLOO
GEDWA JURA7 Jul 29, 2025 126.06 147.91 21.85 0.03 GEDWA
GGADO SNWHT Apr 15, 2025 145.30 141.06 -4.24 0.01 GGADO
GGERS BRDLN Sep 3, 2024 21.62 34.62 13.00 0.35 GGERS
GHEDL KHGRD* Jul 2, 2024 22.97 7.83 -15.14 0.70 GHEDL
GIROD PRCHU* Jun 25, 2024 49.00 26.30 -22.70 0.58 GIROD
GKINN SIGHT Jun 18, 2024 4.19 4.08 -0.11 0.04 GKINN
GLEE PRBLM May 21, 2024 73.09 60.82 -12.27 0.50 GLEE
GMACK FEMM Jun 11, 2024 31.74 31.92 0.18 0.01 GMACK
GMILL MMAX5 Jun 18, 2024 99.77 117.03 17.26 0.27 GMILL
GPOWE TWIS2 Aug 13, 2024 115.53 137.28 21.75 0.15 GPOWE
GRIBI HORZ2 Sep 10, 2024 76.40 79.05 2.65 0.02 GRIBI
GRITC TMOUW May 14, 2024 51.82 23.12 -28.70 1.85 GRITC
GVISW TBOLT May 27, 2025 20.52 48.21 27.69 0.21 GVISW
HATWE MISS8 Jun 17, 2025 120.76 126.07 5.31 0.01 HATWE
HBENN BRDLN Sep 3, 2024 8.11 20.31 12.20 0.68 HBENN
HBERR MTHRL Oct 22, 2024 68.83 61.14 -7.69 0.06 HBERR
HBONN PADT3 Feb 11, 2025 41.19 38.67 -2.52 0.02 HBONN
HCAVI TMOUW May 14, 2024 154.12 154.56 0.44 0.01 HCAVI
HCHAU AND Sep 10, 2024 18.91 20.43 1.52 0.05 HCHAU
HFORD CAPA4 Mar 11, 2025 107.44 119.24 11.80 0.03 HFORD
HFTIF TMOUW May 14, 2024 21.20 20.28 -0.92 0.18 HFTIF
HGOLD TMOUW May 14, 2024 51.54 36.32 -15.22 1.08 HGOLD
HGRAI MCKY7 Feb 25, 2025 47.97 70.59 22.62 0.12 HGRAI
HJACK DEAD3 Aug 20, 2024 20.98 54.22 33.24 0.78 HJACK
HJOHN TBOLT May 27, 2025 95.72 108.56 12.84 0.03 HJOHN
HMIRR WHBRD Oct 29, 2024 92.42 94.10 1.68 0.01 HMIRR
HSCHA CUCKO Sep 3, 2024 54.16 58.52 4.36 0.06 HSCHA
HSTEI URCEM Apr 1, 2025 134.18 146.63 12.45 0.03 HSTEI
HWADD* FALGY May 28, 2024 na na na na HWADD
IELBA SONC3 Jan 14, 2025 73.35 84.36 11.01 0.05 IELBA
IFUHR HORZN Jul 23, 2024 47.98 31.43 -16.55 0.32 IFUHR
IGRUF BADB4 Jul 2, 2024 78.72 83.67 4.95 0.08 IGRUF
IMCSH AMSTA Apr 16, 2024 113.56 109.24 -4.32 na IMCSH
IMONE ALIE5 Sep 10, 2024 50.67 50.56 -0.11 0.00 IMONE
IROSS SPACM* May 14, 2024 49.18 51.30 2.12 0.18 IROSS
ISTAU PADT3 Feb 11, 2025 57.40 59.79 2.39 0.01 ISTAU
JALIE ARCAD* Jul 2, 2024 125.04 126.10 1.06 0.01 JALIE
JALWY AND Sep 10, 2024 22.69 22.23 -0.46 0.01 JALWY
JAOCO BTBLK Jun 11, 2024 7.21 7.92 0.71 0.18 JAOCO
JBALD ITEND Jul 16, 2024 25.15 25.49 0.34 0.02 JBALD
JBARU HUMNE Jul 16, 2024 78.98 68.05 -10.93 0.15 JBARU
JBATA HRSCP May 28, 2024 107.83 107.25 -0.58 0.01 JBATA
JBATE ZOOT2 Dec 23, 2025 44.44 70.88 26.44 0.08 JBATE
JBINO POTAF Apr 30, 2024 0.67 0.60 -0.07 1.00 JBINO
JBLAC BRDLN Sep 3, 2024 150.74 162.75 12.01 0.06 JBLAC
JBONG MCKY7 Feb 25, 2025 33.25 44.18 10.93 0.09 JBONG
JBROA PADT3 Feb 11, 2025 22.14 24.59 2.45 0.04 JBROA
JCAME AVAT3 Jan 13, 2026 119.14 150.04 30.90 0.04 JCAME
JCARR SONC3 Jan 14, 2025 95.79 111.61 15.82 0.06 JCARR
JCCHA KRAVN Sep 24, 2024 9.80 30.91 21.11 0.73 JCCHA
JCHAM AVAT3 Jan 13, 2026 115.45 153.76 38.31 0.05 JCHAM
JCHAN KKID2 Jan 7, 2025 23.58 44.41 20.83 0.24 JCHAN
JCHU WICKD Dec 24, 2024 72.65 86.11 13.46 0.07 JCHU
JCLEM MINEC Apr 29, 2025 133.50 137.82 4.32 0.01 JCLEM
JCOME BKRDR Jul 16, 2024 52.74 54.03 1.29 0.03 JCOME
JCONN BBHAV Sep 3, 2024 71.28 71.13 -0.15 0.00 JCONN
JCOOL MINEC Apr 29, 2025 31.22 42.46 11.24 0.08 JCOOL
JDENN UPROA* Jun 4, 2024 102.74 89.12 -13.62 0.28 JDENN
JDEPP JEANB Jul 23, 2024 85.41 61.39 -24.02 0.26 JDEPP
JEGAR DEAD3 Aug 20, 2024 45.64 74.28 28.64 0.40 JEGAR
JEISE SQTCH May 14, 2024 16.45 16.45 0.00 0.00 JEISE
JENIC BKRDR Jul 16, 2024 12.81 12.87 0.06 0.01 JENIC
JESLA ITEND Jul 16, 2024 93.99 97.17 3.18 0.04 JESLA
JFAVR SWAR3 Jun 16, 2026 241.91 243.13 1.22 0.00 JFAVR
JFLEM LEVON Feb 11, 2025 30.20 7.32 -22.88 0.19 JFLEM
JFOWL DTMBD* May 7, 2024 11.24 12.19 0.95 0.48 JFOWL
JFOXX NACM Jun 4, 2024 86.90 69.99 -16.91 0.40 JFOXX
JGOLD TSTPP May 14, 2024 68.28 67.15 -1.13 0.07 JGOLD
JGREE TBCPE Dec 3, 2024 31.84 32.71 0.87 0.01 JGREE
JGUNN SUPRM Aug 5, 2025 178.98 199.34 20.36 0.02 JGUNN
JGYLL NGREY Apr 8, 2025 58.65 25.58 -33.07 0.13 JGYLL
JHAMM TFCYB Oct 8, 2024 71.40 80.19 8.79 0.07 JHAMM
JHART TRAP Sep 3, 2024 56.77 68.48 11.71 0.14 JHART
JHENW CUCKO Sep 3, 2024 13.63 12.41 -1.22 0.06 JHENW
JHMIN GRTHT* Jun 25, 2024 0.52 0.60 0.08 0.22 JHMIN
JHUDS BRETE Jul 16, 2024 58.95 61.51 2.56 0.05 JHUDS
JJLEI POOLM Jul 30, 2024 10.90 11.81 0.91 0.08 JJLEI
JKRAS IMGNF Jun 11, 2024 106.11 122.68 16.57 0.28 JKRAS
JKSIM REDON Dec 10, 2024 64.72 66.35 1.63 0.01 JKSIM
JLAW FRBRN Sep 10, 2024 73.17 70.64 -2.53 0.02 JLAW
JLAWS URCEM Apr 1, 2025 76.90 77.59 0.69 0.00 JLAWS
JLCUR BRDLN Sep 3, 2024 83.88 75.99 -7.89 0.07 JLCUR
JLETO TRON3 Nov 3, 2025 60.86 58.31 -2.55 0.01 JLETO
JLITH CNCLV Jan 21, 2025 24.71 24.73 0.02 0.00 JLITH
JLOUI TUESD Sep 3, 2024 74.07 64.94 -9.13 0.09 JLOUI
JMALO HORZN Jul 23, 2024 2.81 19.84 17.03 2.10 JMALO
JMARS SONC3 Jan 14, 2025 94.19 118.82 24.63 0.09 JMARS
JMCAV SPNOE Oct 8, 2024 76.12 65.37 -10.75 0.08 JMCAV
JMCHA PRCHU* Jun 25, 2024 11.78 4.73 -7.05 0.71 JMCHA
JMOMO MINEC Apr 29, 2025 157.44 144.65 -12.79 0.02 JMOMO
JOKIN DESM4 Jul 30, 2024 54.15 84.65 30.50 0.44 JOKIN
JOOCO CHALN May 21, 2024 7.75 8.43 0.68 0.27 JOOCO
JORTE MILRG Apr 16, 2024 41.81 41.03 -0.78 na JORTE
JPANT BADB4 Jul 2, 2024 48.84 73.48 24.64 0.56 JPANT
JPHOE JOKE2 Oct 29, 2024 65.95 114.29 48.34 0.29 JPHOE
JPLEM CVLWR* May 7, 2024 53.44 52.57 -0.87 0.10 JPLEM
JQUAI NOVCN Apr 8, 2025 106.11 107.70 1.59 0.00 JQUAI
JQUIN AQPL3 Jul 23, 2024 57.40 50.64 -6.76 0.12 JQUIN
JRONN YWATS Jun 25, 2024 72.72 76.32 3.60 0.07 JRONN
JROTH BOYKW May 21, 2024 19.13 10.73 -8.40 1.18 JROTH
JSBUC WCKLL Apr 30, 2024 20.82 20.21 -0.61 0.29 JSBUC
JSMOL WGNOW Jul 9, 2024 38.21 34.36 -3.85 0.12 JSMOL
JSQUI DTMBD* May 7, 2024 71.45 54.54 -16.91 1.26 JSQUI
JSTAT LEVON Feb 11, 2025 62.62 66.61 3.99 0.02 JSTAT
JSTEW IMGNF Jun 11, 2024 18.46 33.74 15.28 1.17 JSTEW
JTEMP VENM3 Nov 18, 2024 59.38 71.29 11.91 0.09 JTEMP
JTHER BEET2 Oct 1, 2024 75.96 81.24 5.28 0.04 JTHER
JTSMI TRON3 Nov 3, 2025 19.54 41.64 22.10 0.13 JTSMI
JUGAR TWLFM Feb 11, 2025 9.40 11.01 1.61 0.05 JUGAR
JUNIC JNTPL Jul 23, 2024 7.45 7.65 0.20 0.03 JUNIC
JUSMI ISTVG Jul 23, 2024 103.86 74.62 -29.24 0.26 JUSMI
JVOIG REAGN Nov 19, 2024 45.11 51.75 6.64 0.06 JVOIG
JWALT PADT3 Feb 11, 2025 73.49 75.74 2.25 0.01 JWALT
JWATT WOLFS Oct 15, 2024 152.18 160.63 8.45 0.03 JWATT
JWRIG TBAT2 Oct 27, 2026 102.59 111.70 9.11 0.01 JWRIG
KAMCK MINEC Apr 29, 2025 86.30 108.63 22.33 0.06 KAMCK
KBACO XTW3 Jul 30, 2024 19.57 23.18 3.61 0.17 KBACO
KCOND ILSAS Apr 23, 2024 19.90 20.06 0.16 0.27 KCOND
KCOST HORZN Jul 23, 2024 66.96 64.81 -2.15 0.03 KCOST
KCULK ARLPN Jan 7, 2025 9.65 9.16 -0.49 0.02 KCULK
KDUNS CVLWR* May 7, 2024 47.70 49.08 1.38 0.17 KDUNS
KGALL SMIL2 Nov 11, 2024 47.84 53.29 5.45 0.05 KGALL
KGILL SDOGS* Jun 11, 2024 99.57 100.24 0.67 0.01 KGILL
KHARR LION2 Jan 14, 2025 38.48 82.31 43.83 0.28 KHARR
KHART BRDLN Sep 3, 2024 149.51 137.87 -11.64 0.06 KHART
KHQUA WOLOV Mar 4, 2025 78.80 89.65 10.85 0.04 KHQUA
KMKEY TFCYB Oct 8, 2024 165.51 143.59 -21.92 0.07 KMKEY
KNANJ GHST5 Apr 16, 2024 96.05 97.61 1.56 na KNANJ
KNEWT ABGAL May 14, 2024 81.73 85.42 3.69 0.18 KNEWT
KREEV BLRNA Jul 1, 2025 81.96 78.36 -3.60 0.01 KREEV
KREIL HERE1 Dec 24, 2024 9.14 20.79 11.65 0.33 KREIL
KWATE BLKFL Jun 18, 2024 23.70 23.59 -0.11 0.01 KWATE
KWIIG DESM4 Jul 30, 2024 81.12 94.18 13.06 0.15 KWIIG
KWINS LEE Oct 15, 2024 52.93 52.24 -0.69 0.01 KWINS
LBESS DGMAN* Jun 18, 2024 43.17 42.51 -0.66 0.03 LBESS
LBOYN GRTHT* Jun 25, 2024 66.58 64.81 -1.77 0.04 LBOYN
LDCAP VINEL Sep 2, 2025 131.06 108.28 -22.78 0.03 LDCAP
LDEPP NOSFR Jan 21, 2025 5.22 5.27 0.05 0.00 LDEPP
LDUNH TRESU Sep 3, 2024 42.65 42.72 0.07 0.00 LDUNH
LFISH SLNGS Sep 17, 2024 87.25 75.03 -12.22 0.09 LFISH
LGAGA JOKE2 Oct 29, 2024 84.00 108.16 24.16 0.13 LGAGA
LGUAD CHALN May 21, 2024 8.38 11.98 3.60 1.16 LGUAD
LHEDG SHRLE* Jun 4, 2024 2.36 1.82 -0.54 0.46 LHEDG
LICOL XTW3 Jul 30, 2024 16.94 10.02 -6.92 0.34 LICOL
LLINN SUNCS* Apr 23, 2024 20.20 2.91 -17.29 22.89 LLINN
LLIU REDON Dec 10, 2024 55.10 64.12 9.02 0.06 LLIU
LMANV BTBLK Jun 11, 2024 30.40 30.87 0.47 0.03 LMANV
LMARS LSTNR* Jun 18, 2024 56.68 54.21 -2.47 0.07 LMARS
LNEES ILSAS Apr 23, 2024 6.27 6.00 -0.27 1.42 LNEES
LNYON AQPL3 Jul 23, 2024 167.45 163.96 -3.49 0.02 LNYON
LRHOW WGNOW Jul 9, 2024 46.49 37.62 -8.87 0.22 LRHOW
LSEYD LBETE Jun 25, 2024 50.75 50.63 -0.12 0.00 LSEYD
LTAN DEAD3 Aug 20, 2024 126.34 135.55 9.21 0.06 LTAN
LTYLE CAPA4 Mar 11, 2025 49.51 51.02 1.51 0.01 LTYLE
LWILS HORZN Jul 23, 2024 24.81 34.90 10.09 0.36 LWILS
LWISE BLRNA Jul 1, 2025 81.08 75.44 -5.64 0.02 LWISE
LWRIG AISHA Jul 30, 2024 131.43 91.73 -39.70 0.26 LWRIG
MAFRE MILRG Apr 16, 2024 102.11 100.27 -1.84 na MAFRE
MALI BLAD1 Dec 2, 2025 142.36 145.24 2.88 0.00 MALI
MATHI AND Sep 10, 2024 92.84 97.10 4.26 0.03 MATHI
MBACC DEAD3 Aug 20, 2024 106.72 100.48 -6.24 0.05 MBACC
MBARR ABGAL May 14, 2024 54.69 53.89 -0.80 0.06 MBARR
MBETT ABGAL May 14, 2024 56.39 56.81 0.42 0.03 MBETT
MBJOR URCEM Apr 1, 2025 119.26 75.08 -44.18 0.09 MBJOR
MCDAV SPNOE Oct 8, 2024 77.07 44.40 -32.67 0.21 MCDAV
MCGRA GHST5 Apr 16, 2024 63.35 64.28 0.93 na MCGRA
MCOTI LEE Oct 15, 2024 24.03 17.04 -6.99 0.14 MCOTI
MCSOK SDOGS* Jun 11, 2024 4.45 4.17 -0.28 0.12 MCSOK
MDAMO IMGNF Jun 11, 2024 75.34 94.64 19.30 0.44 MDAMO
MDILL ADRMR* May 28, 2024 12.49 5.70 -6.79 1.15 MDILL
MDOCK BOYKW May 21, 2024 38.75 37.30 -1.45 0.12 MDOCK
MDRIV UPROA* Jun 4, 2024 15.03 17.04 2.01 0.28 MDRIV
MFAIS CHALN May 21, 2024 22.73 23.35 0.62 0.09 MFAIS
MFASS KNECP Oct 22, 2024 32.69 31.37 -1.32 0.02 MFASS
MFORS WHBRD Oct 29, 2024 79.93 75.64 -4.29 0.03 MFORS
MGOTH XTW3 Jul 30, 2024 9.48 7.38 -2.10 0.20 MGOTH
MGYLL BRIDE Oct 28, 2025 18.57 28.46 9.89 0.08 MGYLL
MHAMI TWRBT Oct 15, 2024 102.09 80.92 -21.17 0.11 MHAMI
